Natural Sciences and Engineering Research Council of Canada (NSERC) |
Rank | Medical | $000 |
---|---|---|
1 | University of Toronto | $399,879 |
2 | University of British Columbia | $355,206 |
3 | University of Alberta | $308,334 |
4 | Université de Montréal | $278,684 |
5 | McGill University | $276,833 |
Tier Average (16) | $197,148 | |
Rank | Comprehensive | $000 |
1 | University of Waterloo | $271,075 |
2 | Simon Fraser University | $114,826 |
3 | University of Guelph | $114,765 |
4 | University of Victoria | $90,493 |
5 | Carleton University | $86,871 |
Tier Average (11) | $89,721 | |
Rank | Undergraduate | $000 |
1 | Ontario Tech University | $20,230 |
2 | University of Regina | $19,645 |
3 | Université du Québec à Trois-Rivières | $18,613 |
4 | University of Lethbridge | $17,960 |
5 | Brock University | $17,184 |
Tier Average (19) | $12,642 |
Rank | Medical | % |
---|---|---|
1 | Dalhousie University | 19.1 |
2 | University of Saskatchewan | 17.0 |
3 | Université de Sherbrooke | 13.2 |
4 | Queen's University | 12.5 |
5 | University of Alberta | 12.3 |
Tier Average (16) | 9.7 | |
Rank | Comprehensive | % |
1 | University of Windsor | 25.8 |
2 | University of Waterloo | 25.2 |
3 | Carleton University | 22.3 |
4 | Concordia University | 21.6 |
5 | York University | 16.0 |
Tier Average (11) | 17.5 | |
Rank | Undergraduate | % |
1 | Ontario Tech University | 25.8 |
2 | Trent University | 22.3 |
3 | Brock University | 21.8 |
4 | University of Lethbridge | 21.3 |
5 | Saint Mary's University | 17.6 |
Tier Average (19) | 14.2 |
Canadian Institutes of Health Research (CIHR) |
Rank | Medical | $000 |
---|---|---|
1 | University of Toronto | $1,026,918 |
2 | McGill University | $552,698 |
3 | University of British Columbia | $544,642 |
4 | Université de Montréal | $374,535 |
5 | Université Laval | $337,316 |
Tier Average (16) | $280,074 | |
Rank | Comprehensive | $000 |
1 | Simon Fraser University | $55,952 |
2 | York University | $38,044 |
3 | University of Waterloo | $31,991 |
4 | University of Victoria | $29,150 |
5 | University of Guelph | $19,407 |
Tier Average (11) | $20,755 | |
Rank | Undergraduate | $000 |
1 | University of Regina | $11,576 |
2 | Laurentian University | $10,760 |
3 | University of Northern British Columbia | $7,711 |
4 | University of Lethbridge | $4,124 |
5 | Brock University | $4,021 |
Tier Average (16) | $3,607 |
Rank | Medical | % |
---|---|---|
1 | McGill University | 18.4 |
2 | University of British Columbia | 17.0 |
3 | University of Toronto | 17.0 |
4 | Université Laval | 16.0 |
5 | University of Ottawa | 15.4 |
Tier Average (16) | 13.7 | |
Rank | Comprehensive | % |
1 | York University | 7.5 |
2 | Simon Fraser University | 7.2 |
3 | University of Victoria | 4.9 |
4 | Toronto Metropolitan University | 3.7 |
5 | Concordia University | 3.5 |
Tier Average (11) | 4.1 | |
Rank | Undergraduate | % |
1 | University of Northern British Columbia | 12.6 |
2 | University of Regina | 9.8 |
3 | Laurentian University | 6.0 |
4 | Brock University | 5.1 |
5 | University of Lethbridge | 4.9 |
Tier Average (16) | 4.1 |
Social Sciences and Humanities Research Council of Canada (SSHRC) |
Rank | Medical | $000 |
---|---|---|
1 | University of Toronto | $154,573 |
2 | University of British Columbia | $136,287 |
3 | McGill University | $104,494 |
4 | Université de Montréal | $102,404 |
5 | University of Alberta | $76,972 |
Tier Average (16) | $65,486 | |
Rank | Comprehensive | $000 |
1 | York University | $76,166 |
2 | Université du Québec à Montréal | $53,887 |
3 | Simon Fraser University | $49,196 |
4 | Carleton University | $47,366 |
5 | University of Waterloo | $41,858 |
Tier Average (11) | $38,319 | |
Rank | Undergraduate | $000 |
1 | Wilfrid Laurier University | $24,156 |
2 | Brock University | $14,468 |
3 | Université du Québec à Trois-Rivières | $13,353 |
4 | Université du Québec en Outaouais | $9,065 |
5 | University of Winnipeg | $8,874 |
Tier Average (19) | $6,827 |
Rank | Medical | % |
---|---|---|
1 | Dalhousie University | 5.6 |
2 | Queen's University | 4.9 |
3 | University of British Columbia | 4.3 |
4 | University of Ottawa | 3.8 |
5 | Western University | 3.8 |
Tier Average (16) | 3.2 | |
Rank | Comprehensive | % |
1 | York University | 15.0 |
2 | Université du Québec à Montréal | 13.9 |
3 | Carleton University | 12.1 |
4 | Concordia University | 11.3 |
5 | Toronto Metropolitan University | 7.5 |
Tier Average (11) | 7.5 | |
Rank | Undergraduate | % |
1 | Wilfrid Laurier University | 26.1 |
2 | Université du Québec en Outaouais | 19.3 |
3 | Brock University | 18.4 |
4 | University of Winnipeg | 14.8 |
5 | Saint Mary's University | 10.2 |
Tier Average (19) | 7.7 |
Canada Foundation for Innovation (CFI) |
Rank | Medical | $000 |
---|---|---|
1 | University of Toronto | $310,891 |
2 | University of British Columbia | $176,168 |
3 | McGill University | $161,905 |
4 | University of Saskatchewan | $150,954 |
5 | Université Laval | $100,741 |
Tier Average (16) | $92,389 | |
Rank | Comprehensive | $000 |
1 | University of Victoria | $89,933 |
2 | Simon Fraser University | $84,390 |
3 | University of Waterloo | $64,852 |
4 | University of Guelph | $17,546 |
5 | York University | $16,931 |
Tier Average (10) | $32,012 | |
Rank | Undergraduate | $000 |
1 | Wilfrid Laurier University | $6,380 |
2 | University of Winnipeg | $4,987 |
3 | Université du Québec à Rimouski | $4,814 |
4 | Laurentian University | $4,784 |
5 | Université du Québec à Trois-Rivières | $3,326 |
Tier Average (18) | $2,846 |
Rank | Medical | % |
---|---|---|
1 | University of Saskatchewan | 13.6 |
2 | Queen's University | 7.9 |
3 | University of British Columbia | 5.5 |
4 | McGill University | 5.4 |
5 | Dalhousie University | 5.2 |
Tier Average (16) | 4.5 | |
Rank | Comprehensive | % |
1 | University of Victoria | 15.1 |
2 | Simon Fraser University | 10.8 |
3 | University of Windsor | 6.2 |
4 | University of Waterloo | 6.0 |
5 | York University | 3.3 |
Tier Average (10) | 6.1 | |
Rank | Undergraduate | % |
1 | University of Winnipeg | 8.3 |
2 | St. Francis Xavier University | 7.0 |
3 | Wilfrid Laurier University | 6.9 |
4 | Saint Mary's University | 5.8 |
5 | Trent University | 4.1 |
Tier Average (18) | 3.1 |