Research Income |
Overall | Medical | $000 |
---|---|---|---|
1 | 1 | University of Toronto | $1,147,584 |
2 | 2 | University of British Columbia | $577,190 |
3 | 3 | Université de Montréal | $536,238 |
Tier Average (16) | $372,244 |
Research Income |
Overall | Comprehensive | $000 |
---|---|---|---|
1 | 12 | University of Waterloo | $189,333 |
2 | 16 | University of Guelph | $140,294 |
3 | 17 | Simon Fraser University | $138,964 |
Tier Average (11) | $88,822 |
Research Income |
Overall | Undergraduate | $000 |
---|---|---|---|
1 | 28 | Laurentian University | $32,068 |
2 | 31 | Université du Québec à Chicoutimi | $24,945 |
3 | 32 | Lakehead University | $21,997 |
Tier Average (21) | $14,761 |
Research Income Growth |
Overall | Medical | % |
---|---|---|---|
1 | 11 | Queen's University | 36.4 |
2 | 20 | Memorial University of Newfoundland | 22.6 |
3 | 5 | University of Alberta | 18.4 |
Tier Average (16) | 6.0 |
Research Income Growth |
Overall | Comprehensive | % |
---|---|---|---|
1 | 21 | York University | 44.3 |
2 | 26 | University of New Brunswick | 26.4 |
3 | 17 | Simon Fraser University | 26.4 |
Tier Average (11) | 11.0 |
Research Income Growth |
Overall | Undergraduate | % |
---|---|---|---|
1 | 28 | Laurentian University | 36.8 |
2 | 45 | University of Northern British Columbia | 29.8 |
3 | 33 | Université du Québec à Rimouski | 28.9 |
Tier Average (21) | 7.7 |
Research Intensity |
Overall | Medical | $000 |
---|---|---|---|
1 | 7 | McMaster University | $434.7 |
2 | 1 | University of Toronto | $428.2 |
3 | 4 | McGill University | $296.7 |
Tier Average (16) | $249.3 |
Research Intensity |
Overall | Comprehensive | $000 |
---|---|---|---|
1 | 16 | University of Guelph | $184.1 |
2 | 19 | University of Victoria | $170.0 |
3 | 12 | University of Waterloo | $163.1 |
Tier Average (11) | $105.4 |
Research Intensity |
Overall | Undergraduate | $000 |
---|---|---|---|
1 | 37 | Université du Québec en Abitibi-Témiscamingue | $130.3 |
2 | 31 | Université du Québec à Chicoutimi | $107.1 |
3 | 33 | Université du Québec à Rimouski | $106.1 |
Tier Average (21) | $51.3 |
Research Intensity |
Overall | Medical | $000 |
---|---|---|---|
1 | 7 | McMaster University | $82.8 |
2 | 5 | University of Alberta | $69.4 |
3 | 1 | University of Toronto | $63.7 |
Tier Average (16) | $48.2 |
Research Intensity |
Overall | Comprehensive | $000 |
---|---|---|---|
1 | 16 | University of Guelph | $52.0 |
2 | 19 | University of Victoria | $35.7 |
3 | 12 | University of Waterloo | $34.7 |
Tier Average (11) | $20.6 |
Research Intensity |
Overall | Undergraduate | $000 |
---|---|---|---|
1 | 46 | University of Winnipeg | $40.7 |
2 | 28 | Laurentian University | $35.9 |
3 | 36 | University of Lethbridge | $30.4 |
Tier Average (21) | $15.7 |