CANADA'S INNOVATION LEADERS
CANADA'S INNOVATION LEADERS
 




Canada's Top 50 Research Universities 2024

If your university was one of Canada's Top 50 Research Universities 2024 and would like to place this logo on your website, please contact us at 647-834-8994 or email arlene@researchinfosource.com
Partners


    Tier:     Prov:
Rank  University Sponsored Research Income Research Intensity Tier* Province
2023 2022 FY2023
$000
FY2022
$000
% Change
2022-2023
$ per
Faculty
$000
$ per
Graduate
Student
$000
1 1 University of Toronto+ $1,433,636 $1,341,082 6.9 $514.0 $66.6 M ON
2 2 University of British Columbia $712,601 $737,129 -3.3 $276.6 $55.6 M BC
3 4 Université de Montréal $709,640 $660,041 7.5 $339.1 $38.8 M QC
4 3 McGill University $685,814 $699,204 -1.9 $380.0 $68.4 M QC
5 5 University of Alberta $620,850 $597,428 3.9 $309.3 $74.3 M AB
6 6 University of Calgary $545,339 $506,139 7.7 $365.0 $67.7 M AB
7 8 University of Ottawa $494,587 $432,275 14.4 $376.4 $57.6 M ON
8 7 Université Laval $472,110 $469,362 0.6 $294.7 $37.3 M QC
9 9 McMaster University $465,984 $369,861 26.0 $489.0 $83.3 M ON
10 12 Western University $281,473 $232,620 21.0 $173.2 $38.9 M ON
11 10 Université de Sherbrooke $240,337 $248,613 -3.3 $183.7 $21.9 M QC
12 11 University of Saskatchewan $229,900 $239,652 -4.1 $227.4 $64.5 M SK
13 14 University of Waterloo $224,345 $196,267 14.3 $181.2 $36.1 C ON
14 13 University of Manitoba $211,411 $210,975 0.2 $168.5 $52.6 M MB
15 16 Queen's University $210,404 $182,607 15.2 $243.2 $32.0 M ON
16 15 Dalhousie University $188,779 $190,796 -1.1 $149.9 $43.5 M NS
17 18 University of Guelph $186,211 $163,541 13.9 $224.6 $59.4 C ON
18 20 Simon Fraser University $150,179 $141,177 6.4 $162.9 $31.4 C BC
19 17 Memorial University of Newfoundland $142,847 $175,792 -18.7 $148.2 $32.9 M NL
20 19 University of Victoria $139,669 $146,650 -4.8 $177.9 $44.9 C BC
21 24 Concordia University $129,096 $87,452 47.6 $143.9 $16.8 C QC
22 21 York University $120,473 $111,459 8.1 $84.0 $19.4 C ON
23 23 Carleton University $113,531 $90,238 25.8 $126.3 $25.1 C ON
24 22 Université du Québec à Montréal $107,645 $92,436 16.5 $97.0 $12.6 C QC
25 25 Toronto Metropolitan University $91,237 $85,491 6.7 $96.2 $31.5 C ON
26 26 Institut national de la recherche scientifique $76,825 $80,361 -4.4 $468.4 $105.4 S QC
27 29 École de technologie supérieure $54,385 $42,385 28.3 $194.9 $18.6 S QC
28 28 Université du Québec à Trois-Rivières $53,901 $47,480 13.5 $115.2 $15.3 C QC
29 27 University of New Brunswick $50,750 $54,420 -6.7 $112.0 $24.7 C NB
30 34 University of Regina $49,364 $31,649 56.0 $115.3 $21.1 C SK
31 31 Université du Québec à Rimouski $35,252 $36,144 -2.5 $148.7 $25.2 U QC
32 33 Université du Québec à Chicoutimi $34,762 $34,158 1.8 $125.9 $14.4 U QC
33 32 University of Windsor $32,485 $34,831 -6.7 $66.2 $5.6 C ON
34 30 Laurentian University $31,439 $39,784 -21.0 $154.1 $28.5 U ON
35 35 Lakehead University $27,002 $23,887 13.0 $81.6 $18.3 U ON
36 37 Université du Québec en Abitibi-Témiscamingue $24,731 $19,959 23.9 $158.5 $28.8 U QC
37 36 Ontario Tech University $22,944 $23,776 -3.5 $94.4 $22.6 U ON
38 39 University of Lethbridge $20,893 $17,821 17.2 $64.7 $29.9 U AB
39 38 Wilfrid Laurier University $18,974 $18,777 1.0 $34.7 $8.4 U ON
40 42 Brock University $18,164 $16,292 11.5 $30.8 $10.5 U ON
41 40 University of Northern British Columbia $17,710 $17,718 -0.05 $87.2 $27.2 U BC
42 45 Saint Mary's University $16,294 $12,123 34.4 $63.2 $21.5 U NS
43 43 Royal Military College of Canada++ $15,093 $14,843 1.7 $72.6 $21.7 U ON
44 41 University of Winnipeg $15,070 $16,612 -9.3 $50.9 $57.7 U MB
45 46 Université du Québec en Outaouais $14,166 $12,028 17.8 $59.0 $9.6 U QC
46 48 University of Prince Edward Island $14,137 $10,586 33.5 $49.3 $25.9 U PE
47 44 Trent University $14,119 $13,051 8.2 $49.4 $16.6 U ON
48 47 Université de Moncton $13,226 $10,610 24.7 $39.2 $21.3 U NB
49 St. Francis Xavier University $10,892 $8,394 29.8 $41.3 $18.3 U NS
50 Acadia University $8,082 $7,223 11.9 $41.0 $18.6 U NS

Notes:
  1. Sponsored research income includes all funds to support research received in the form of a grant, contract or contribution from all sources external to the institution.
  2. Financial data were obtained from Statistics Canada, except where noted.
  3. Fiscal 2022 figures may have been adjusted as more accurate information became available.
  4. Faculty headcounts for academic year 2022-2023 were used to calculate Research Intensity-$ per Faculty. Includes full/part-time: full, associate and assistant ranks as provided/available. Data were obtained from Research Infosource’s Canadian University R&D Database.
  5. Graduate student enrollment headcounts for academic year 2022-2023 were used to calculate Research Intensity-$ per Graduate Student. Includes full and part-time students enrolled in graduate level (master’s and doctorate) programs and courses leading to degrees, certificates or diplomas. Excludes students enrolled in health-related internships/residencies and first professional programs. Data were obtained from Maritime Provinces Higher Education Commission, Ministère de l’Éducation et de l’Enseignement supérieur, Ontario Ministry of Advanced Education and Skills Development, Manitoba Advanced Learning Division, Alberta Advanced Education, BC HEADSet and some individual universities.
  6. All data are provided for the main university including its affiliated institutions, where applicable.
  7. All main institutions are members of the Canadian Association of University Business Officers (CAUBO).
*Tier: M - Medical, C - Comprehensive, U - Undergraduate, S - Specialized (not full-service)
+Sponsored research income administered by affiliated hospitals was reported one fiscal year in arrears
++Sponsored research income figures were obtained directly from the university






Top



Top